![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Week Commencing | Mallard | Sunflower | Otter | Stream | Rose | Briar | Squirrels |
| Sleeps | 8 | 6 | 6 | 6 - 7 | 6 | 4 - 5 | 4 |
| 5 Jan - 19 Feb | **** | **** | **** | **** | **** | **** | **** |
| 9 Feb - 16 Feb | £625 | £565 | £535 | £535 | £470 | £470 | £450 |
| 16 Feb - 30 Mar | **** | **** | **** | **** | **** | **** | **** |
| 30 Mar | £845 | £695 | £660 | £660 | £585 | £585 | £565 |
| 6 Apr | £845 | £695 | £660 | £660 | £585 | £585 | £565 |
| 13 Apr | £625 | £565 | £535 | £535 | £470 | £470 | £450 |
| 20 Apr - 27 Apr | **** | **** | **** | **** | **** | **** | **** |
| 4 May | **** | **** | **** | **** | **** | **** | **** |
| 11 May | £625 | £565 | £535 | £535 | £470 | £470 | £450 |
| 18 May | £625 | £565 | £535 | £535 | £470 | £470 | £450 |
| 25 May | £1395 | £1200 | £1145 | £1145 | £945 | £945 | £925 |
| 1 Jun | £740 | £645 | £615 | £615 | £530 | £530 | £510 |
| 8 Jun | £740 | £645 | £615 | £615 | £530 | £530 | £510 |
| 15 Jun | £845 | £695 | £670 | £670 | £585 | £585 | £565 |
| 22 Jun | £845 | £695 | £670 | £670 | £585 | £585 | £565 |
| 29 Jun | £895 | £775 | £745 | £745 | £625 | £625 | £605 |
| 6 Jul | £895 | £775 | £745 | £745 | £625 | £625 | £605 |
| 13 Jul | £995 | £875 | £850 | £850 | £700 | £700 | £660 |
| 20 Jul | £1495 | £1325 | £1275 | £1275 | £1045 | £1045 | £995 |
| 27 Jul | £1495 | £1325 | £1275 | £1275 | £1045 | £1045 | £995 |
| 3 Aug | £1495 | £1325 | £1275 | £1275 | £1045 | £1045 | £995 |
| 10 Aug | £1495 | £1325 | £1275 | £1275 | £1045 | £1045 | £995 |
| 17 Aug | £1325 | £1175 | £1125 | £1125 | £945 | £945 | £875 |
| 24 Aug | £895 | £775 | £745 | £745 | £660 | £660 | £640 |
| 31 Aug | **** | **** | **** | **** | **** | **** | **** |
| 7 Sep | **** | **** | **** | **** | **** | **** | **** |
| 14 Sep | **** | **** | **** | **** | **** | **** | **** |
| 21 Sep | **** | **** | **** | **** | **** | **** | **** |
| 28 Sep | **** | **** | **** | **** | **** | **** | **** |
| 5 Oct | **** | **** | **** | **** | **** | **** | **** |
| 12 Oct | **** | **** | **** | **** | **** | **** | **** |
| 19 Oct - 26 Oct | £875 | £725 | £685 | £685 | £595 | £595 | £575 |
| 26 Oct - 2 Nov | £875 | £725 | £685 | £685 | £595 | £595 | £575 |
| 2 Nov - Dec | **** | **** | **** | **** | **** | **** | **** |
| Xmas - Pool open | £985 | £875 | £850 | £850 | £700 | £700 | £660 |
| New Year - Pool open | £985 | £875 | £850 | £850 | £700 | £700 | £660 |
| Mallard | Sunflower | Otter | Stream | Rose | Briar | Squirrels | |
| Sleeps | 8 | 6 | 6 | 6 - 7 | 6 | 4 - 5 | 4 |
| Weekend Short Break | £425 | £345 | £295 | £295 | £275 | £275 | £245 |
| Midweek Short Break | £395 | £315 | £280 | £280 | £240 | £240 | £225 |
| Bargain Week | £545 | £465 | £415 | £415 | £345 | £345 | £325 |
| - CHRISTMAS AND NEW YEAR BREAK DATES - - CHRISTMAS is 21st Dec to 28th Dec NEW YEAR is 28th Dec to 4th January- To book phone 01404 850292 Mob 07999881625 or email us on - info@devoncottage.com |
Treaslake Farm Buckerell Honiton Devon EX14 3EP phone 01404 850292
Mob 07999881625
| Home Page | Swimming Pool | Availability | Prices | Short Breaks | Cottages | Facilities | Out in Devon | Booking | Contact us |